Owners
MANDRICK SAMSON D1405 BEECH STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1405 BEECH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 23 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 260 SUB LOT B &E1/2 OF S14 FT OF SUB G OF 5
CITY OF FDNA BEACH
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $140,000 | $140,000 |
| (+) Improved Value | $158,391 | $163,824 |
| (=) Market Value | $298,391 | $303,824 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $105,685 | $105,915 |
| (=) School Assessed Value | $192,706 | $222,909 |
| County Assessed Value | $192,706 | $197,909 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $167,706 | $172,909 |
| (=) County Taxable Value | $141,984 | $146,498 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-09-27 | 2307/1530 | $250,000 | WD | Q | I | WOLFLA KATHY | MANDRICK SAMSON D |
| 2007-12-13 | 1540/1635 | $100 | WD | Q | I | TIMIAN JEFFREY F | WOLFLA KATHY |
| 2006-04-20 | 1405/1351 | $154,000 | WD | Q | I | DANIEL MADELINE F | WOLFLA KATHY & TIMIAN JEFFERY F |
| 1981-11-01 | 0348/0036 | $40,300 | WD | Q | I | ||
| 1981-11-01 | 0348/0036 | $40,300 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1600 | 1120 | 3.00 | 2.00 | CONC BLOCK | COMMON BRK | AIR DUCTED | CENTRAL | 1981 |